🏛️ 三省六部制 · OpenClaw Multi-Agent Orchestration System — 9 specialized AI agents with real-time dashboard, model config, and full audit trails
| 热度动量 | 25% | 10.0 | |
| 开发活跃 | 25% | 8.0 | |
| 社区响应 | 15% | 10.0 | |
| 文档质量 | 15% | 10.0 | |
| 发布节奏 | 10% | 0.6 | |
| 风险控制 | 10% | 10.0 |
评分由 公开的焚评公式 程序计算,数据来自 GitHub API,最近重算于 3 小时前。